Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 49


Time of Day Lap LeadLap Lap Tm Speed
86C - Hayden McKay - Super Saloons
22:16:32.100 1 1 20.108 73.404
22:16:51.816 2 2 19.716 74.863
22:17:11.386 3 3 19.570 75.422
22:21:06.236 4 4 20.028 73.697
22:21:26.263 5 5 20.027 73.701
22:21:45.523 6 6 19.260 76.636
22:22:05.202 7 7 19.679 75.004
22:22:24.865 8 8 19.663 75.065
22:22:44.598 9 9 19.733 74.799
22:23:04.008 10 10 19.410 76.043
22:23:23.702 11 11 19.694 74.947
22:23:43.486 12 12 19.784 74.606
22:24:03.203 13 13 19.717 74.859
22:24:22.923 14 14 19.720 74.848
22:24:42.176 15 15 19.253 76.663
19C - Malcolm Ngatai - Super Saloons
22:16:31.178 1 1 19.348 76.287
22:16:50.495 2 2 19.317 76.409
22:17:09.708 3 3 19.213 76.823
22:21:05.490 4 4 19.847 74.369
22:21:25.046 5 5 19.556 75.476
22:21:44.517 6 6 19.471 75.805
22:22:04.079 7 7 19.562 75.452
22:22:23.688 8 8 19.609 75.272
22:22:43.472 9 9 19.784 74.606
22:23:03.342 10 10 19.870 74.283
22:23:23.516 11 11 20.174 73.163
22:23:43.555 12 12 20.039 73.656
22:24:03.743 13 13 20.188 73.113
22:24:23.557 14 14 19.814 74.493
22:24:43.329 15 15 19.772 74.651
37M - Steve Cowling - Super Saloons
22:16:31.779 1 1 19.308 76.445
22:16:51.000 2 2 19.221 76.791
22:17:10.561 3 3 19.561 75.456
22:21:05.714 4 4 19.848 74.365
22:21:25.231 5 5 19.517 75.626
22:21:44.899 6 6 19.668 75.046
22:22:04.823 7 7 19.924 74.082
22:22:24.369 8 8 19.546 75.514
22:22:43.947 9 9 19.578 75.391
22:23:03.755 10 10 19.808 74.515
22:23:23.819 11 11 20.064 73.565
22:23:44.208 12 12 20.389 72.392
22:24:04.133 13 13 19.925 74.078
22:24:23.850 14 14 19.717 74.859
22:24:43.822 15 15 19.972 73.903
3NZA - Craig Cardwell - Super Saloons
22:16:31.352 1 1 19.587 75.356
22:16:50.514 2 2 19.162 77.027
22:17:10.271 3 3 19.757 74.708
22:21:05.917 4 4 20.258 72.860
22:21:25.907 5 5 19.990 73.837
22:21:45.481 6 6 19.574 75.406
22:22:05.173 7 7 19.692 74.954
22:22:25.089 8 8 19.916 74.111
22:22:45.215 9 9 20.126 73.338
22:23:05.316 10 10 20.101 73.429
22:23:25.316 11 11 20.000 73.800
22:23:45.377 12 12 20.061 73.576
22:24:05.382 13 13 20.005 73.782
22:24:25.419 14 14 20.037 73.664
22:24:45.337 15 15 19.918 74.104
9W - Mark Pitcher - Super Saloons
22:16:32.581 1 1 20.394 72.374
22:16:52.483 2 2 19.902 74.163
22:17:12.250 3 3 19.767 74.670
22:21:06.693 4 4 20.024 73.712
22:21:26.764 5 5 20.071 73.539
22:21:46.589 6 6 19.825 74.451
22:22:06.225 7 7 19.636 75.168
22:22:26.036 8 8 19.811 74.504
22:22:45.953 9 9 19.917 74.108
22:23:05.731 10 10 19.778 74.628
22:23:25.470 11 11 19.739 74.776
22:23:45.273 12 12 19.803 74.534
22:24:05.228 13 13 19.955 73.966
22:24:25.396 14 14 20.168 73.185
22:24:45.366 15 15 19.970 73.911
58C - Richie Taylor - Super Saloons
22:16:32.963 1 1 20.458 72.148
22:16:53.010 2 2 20.047 73.627
22:17:12.801 3 3 19.791 74.579
22:21:07.188 4 4 20.074 73.528
22:21:27.032 5 5 19.844 74.380
22:21:46.924 6 6 19.892 74.201
22:22:06.731 7 7 19.807 74.519
22:22:26.657 8 8 19.926 74.074
22:22:46.420 9 9 19.763 74.685
22:23:06.035 10 10 19.615 75.249
22:23:25.791 11 11 19.756 74.711
22:23:45.852 12 12 20.061 73.576
22:24:05.460 13 13 19.608 75.275
22:24:25.554 14 14 20.094 73.455
22:24:45.485 15 15 19.931 74.055
6B - Jakob Flynn - Super Saloons
22:16:32.872 1 1 20.033 73.678
22:16:52.467 2 2 19.595 75.325
22:17:12.023 3 3 19.556 75.476
22:21:07.006 4 4 20.610 71.616
22:21:27.057 5 5 20.051 73.612
22:21:46.840 6 6 19.783 74.610
22:22:06.459 7 7 19.619 75.233
22:22:26.424 8 8 19.965 73.929
22:22:46.337 9 9 19.913 74.122
22:23:06.398 10 10 20.061 73.576
22:23:26.212 11 11 19.814 74.493
22:23:46.136 12 12 19.924 74.082
22:24:05.914 13 13 19.778 74.628
22:24:25.920 14 14 20.006 73.778
22:24:45.898 15 15 19.978 73.881
49A - Bodie Abrahamson - Super Saloons
22:16:33.363 1 1 20.265 72.835
22:16:53.501 2 2 20.138 73.294
22:17:13.584 3 3 20.083 73.495
22:21:07.470 4 4 19.818 74.478
22:21:27.485 5 5 20.015 73.745
22:21:47.227 6 6 19.742 74.764
22:22:07.089 7 7 19.862 74.313
22:22:27.088 8 8 19.999 73.804
22:22:47.315 9 9 20.227 72.972
22:23:07.218 10 10 19.903 74.160
22:23:27.391 11 11 20.173 73.167
22:23:47.329 12 12 19.938 74.029
22:24:07.351 13 13 20.022 73.719
22:24:27.071 14 14 19.720 74.848
22:24:47.073 15 15 20.002 73.793
891C - Josh Boulton - Super Saloons
22:16:34.773 1 1 20.503 71.989
22:16:54.925 2 2 20.152 73.243
22:17:14.637 3 3 19.712 74.878
22:21:08.746 4 4 19.829 74.436
22:21:28.554 5 5 19.808 74.515
22:21:48.073 6 6 19.519 75.619
22:22:07.988 7 7 19.915 74.115
22:22:27.734 8 8 19.746 74.749
22:22:47.720 9 9 19.986 73.852
22:23:07.686 10 10 19.966 73.926
22:23:27.675 11 11 19.989 73.841
22:23:47.687 12 12 20.012 73.756
22:24:07.654 13 13 19.967 73.922
22:24:27.629 14 14 19.975 73.892
22:24:47.806 15 15 20.177 73.153
33B - Chace Rodda - Super Saloons
22:16:34.987 1 1 20.785 71.013
22:16:55.346 2 2 20.359 72.499
22:17:15.703 3 3 20.357 72.506
22:21:09.363 4 4 19.982 73.866
22:21:29.379 5 5 20.016 73.741
22:21:49.429 6 6 20.050 73.616
22:22:09.940 7 7 20.511 71.961
22:22:30.334 8 8 20.394 72.374
22:22:50.275 9 9 19.941 74.018
22:23:10.354 10 10 20.079 73.510
22:23:30.352 11 11 19.998 73.807
22:23:51.012 12 12 20.660 71.442
22:24:11.208 13 13 20.196 73.084
22:24:31.621 14 14 20.413 72.307
22:24:52.710 15 15 21.089 69.989
23M - Josh Verity - Super Saloons
22:16:36.505 1 1 21.287 69.338
22:16:57.408 2 2 20.903 70.612
22:17:17.701 3 3 20.293 72.734
22:21:10.791 4 4 20.584 71.706
22:21:31.136 5 5 20.345 72.549
22:21:51.219 6 6 20.083 73.495
22:22:10.869 7 7 19.650 75.115
22:22:31.083 8 8 20.214 73.019
22:22:51.178 9 9 20.095 73.451
22:23:11.397 10 10 20.219 73.001
22:23:31.677 11 11 20.280 72.781
22:23:52.022 12 12 20.345 72.549
22:24:11.871 13 13 19.849 74.361
22:24:32.117 14 14 20.246 72.903
22:24:53.226 15 15 21.109 69.923
881C - Matt Summerfield - Super Saloons
22:16:33.929 1 1 20.126 73.338
22:16:54.195 2 2 20.266 72.831
22:17:14.298 3 3 20.103 73.422
22:21:08.551 4 4 20.110 73.396
22:21:28.708 5 5 20.157 73.225
22:21:49.032 6 6 20.324 72.623
22:22:09.427 7 7 20.395 72.371
22:22:29.641 8 8 20.214 73.019
22:22:50.162 9 9 20.521 71.926
22:23:10.678 10 10 20.516 71.944
22:23:31.155 11 11 20.477 72.081
22:23:52.011 12 12 20.856 70.771
22:24:12.736 13 13 20.725 71.218
22:24:32.847 14 14 20.111 73.393
22:24:53.450 15 15 20.603 71.640
7M - Brent Emerson - Super Saloons
22:16:34.535 1 1 20.700 71.304
22:16:56.080 2 2 21.545 68.508
22:17:16.855 3 3 20.775 71.047
22:21:11.546 4 4 21.138 69.827
22:21:32.315 5 5 20.769 71.067
22:21:53.138 6 6 20.823 70.883
22:22:14.495 7 7 21.357 69.111
22:22:34.925 8 8 20.430 72.247
22:22:55.544 9 9 20.619 71.584
22:23:15.793 10 10 20.249 72.892
22:23:35.928 11 11 20.135 73.305
22:23:56.286 12 12 20.358 72.502
22:24:16.392 13 13 20.106 73.411
22:24:36.916 14 14 20.524 71.916
22:24:56.955 15 15 20.039 73.656
69M - Craig Partington - Super Saloons
22:16:38.176 1 1 21.863 67.511
22:16:59.736 2 2 21.560 68.460
22:17:21.539 3 3 21.803 67.697
22:21:14.252 4 4 22.159 66.610
22:21:35.923 5 5 21.671 68.109
22:21:57.245 6 6 21.322 69.224
22:22:18.960 7 7 21.715 67.971
22:22:40.824 8 8 21.864 67.508
6M - Garry Edwards - Super Saloons
22:16:36.134 1 1 21.580 68.397
22:16:56.731 2 2 20.597 71.661
22:17:18.951 3 3 22.220 66.427
Generated on 14/01/2023 22:26